SilvrSTAT® Antibacterial Wound Dressing Gel is manufactured using a recently developed and patented technology to produce metallic silver nanoparticles (AG0) coated with tetrasilver tetroxide (Ag4O4), with total contained silver of just 0.0032%.
In vitro testing of SilvrSTAT® has provided the following results:
Organism at control titer of 1,000,000 to 10,000,000 CFU/ml | 0 hour Log10 reduction results | 7 day Log10 reduction results | 14 day Log10 reduction results | 28 day Log10 reduction results |
Staphylococcus aureus | 0.91 | >4.72 | >4.72 | >4.72 |
Pseudomonas aeruginosa | >3.31 | >4.31 | >4.31 | >4.31 |
Escherichia coli | >3.12 | >4.56 | >4.56 | >4.56 |
Candida albicans | >3.73 | >4.73 | >4.73 | >4.73 |
Organism |
Exposure interval | Average control titer (CFU/ml) | Percent reduction (%) | Log10 reduction |
Methicillin-resistant Staphylococcus aureus (MRSA), ATCC#4330 | 1 hour | 1,900,000 | 99.9989 | >4.98 |
Methicillin-resistant Staphylococcus aureus (MRSA), ATCC#4330 | 24 hours | 1,900,000 | 99.9989 | >4.98 |
Vancomycin-resistant Enterococcus faecalis (VRE), ATCC#51575 | 1 hour | 4,800,000 | 99.56 | 2.35 |
Vancomycin-resistant Enterococcus faecalis (VRE), ATCC#51575 | 24 hours | 4,800,000 | >99.99958 | >5.38 |
Test copies are available upon request. All testing was performed by Nelson Laboratories, Salt Lake City, Utah.
The Next Generation in Wound Dressings
SILVRSTAT® Antibacterial Wound Dressing is a water-based gel wound dressing for use in the management of first and second degree burns, wounds such as stasis ulcers, pressure ulcers diabetic ulcers, lacerations, abrasions, skin tears, surgical incision sites, device insertion site wounds, graft sites, and donor sites. SILVRSTAT® contains silver that in laboratory tests has been shown to inhibit the growth of microorganisms such as: Staphylococcus aureus, Pseudomonas aeruginosa, Escherichia coli, antibiotic resistant strains, MRSA and VRE, as well as fungi such as Candida albicans, and Asperigillus niger.